0	FMpunch	1	0	0.999037	0	1	1	0.0121897	0	4.55	0	0	0	1	3.66331	0.45	0.82	0	0	0.00221081	0.240987	0.175	0.84036	0	0	0.173228	0	0	0
1	GhostySines	2	0	2	-2	1	1	0.024595	0	0.8	0.1625	3.6	0.61	0	0.96	0.845	0	0	0	0.00221081	0.240987	0.545	0.0112759	0.93	0	0.733228	0	0	0
2	Delve	2	1	0.999037	2	0.515	0	0.0161676	0	4.1	0.01375	3.4	0	1	1.23	0.595	0.555	0	0	0.00221081	0.260246	0	0.0112759	0.98	0.375	0.553228	0.279547	0.43	0.41
3	Raccontarci	1.10477	3	0.5	1	0.535	1	0.0161676	0	4.1	0.01375	3.4	0	1	2.46	0.145	0.555	0	0	0.00221081	0.260246	0.655	0.0112759	0.98	0.315	0.513228	0.466014	0.4	0.365
4	BrassTacks	1.00071	0	0.999826	-2	0.51	1	0.00783944	1	0	0	0	0	1	2.73	0.59	0.375	0	0	0.0198741	0.3626	0.1	0.84036	0	0	0.74	0.3	0.185	0.345
5	BrassTacks2	0.999249	0	0.999826	-2	0.51	1	0.00783944	1	0	0	0	0	1	2.73	0.59	0.375	0	0	0.00958316	0.3626	0.145	0.0828896	0	0	0.74	0.3	0.185	0.17
6	PickUpTrick	0.999249	0	0.999826	-2	0.51	1	0.00783944	0	0	0	0	0	1	2.73	0.59	0.375	0	0	0.00771916	0.3626	0.145	0.0219222	0	0.275	0.53	0.3	0.185	0.17
7	MutedLead	0.999249	-1	0.999826	0	0.49	1	0.0121494	0	6.6	0	0	0	1	6	0.59	0.475	0	0.73	0.00242577	0.856769	0	0.637335	1	0.44	0.53	0.3	0.185	0
8	CrystalClear	0.999249	0	0.999826	0	0.48	0	0.0121494	0	6.6	0	0	0	1	4.41	0.12	0.005	0	0	0.00242577	0.649268	0	0.637335	1	0	0.53	0.3	0.185	0
9	SpeakUrMind	1	0	0.996368	0	0.49	1	0.0331338	1	0	0	0	0	1	3.54331	0.505	0.925	0	0.55	0.0005	0.0130268	0.76	0.0708176	0.97	0	0.24	0.615369	0.185	0.345
10	Squarish	1	0	0.996368	0	0.49	1	0.0331338	1	0	0	0	0	1	3.54331	0.505	0	0	0.12	0.0005	0.0130268	0.76	0.0708176	0.97	0	0.24	0.615369	0.185	0.345
11	Whisperer	1	0	0.996368	0	0.49	1	0.0331338	1	0	0	0	0	0.875	2.82	0.515	1	0	0.12	0.0005	0.0130268	0.76	0.0708176	1	0	0.24	0.615369	0.185	0.345
12	Dirty	1	0	0.996368	0	0.49	0	0.0331338	0	0	0	0	0	1	4.47	0.855	1	0	0	0.00121309	0.0130268	1	0.00886037	0.785	0.815	0.141732	0.615369	0.185	0.345
13	Jittery	1	0	0.996368	0	0.49	0	0.0331338	1	3.25	0.0125	8.3	0.715	1	6	0.94	0.955	0	0	0.00121309	0.0130268	1	0.00886037	1	0	0.211732	0	0	0
14	Elementary	1	0	0.996368	0	0	1	0.0331338	1	0	0	0	0	0.995	2.58	0.38	1	0	0	0.00121309	0.0130268	1	0.00886037	1	0	0.211732	0	0	0
15	Dirty2	1	0	0.996368	1	0.48	0	0.0331338	0	0	0	0	0	0.995	4.71	0.125	0.5	0	0	0.00121309	0.240987	0	0.0229796	1	0.53	0.331732	0.35693	0.215	0.155
16	Guitar	1	0	0.996368	1	0.48	0	0.0331338	0	0	0	0	0	0.995	3.09	0.915	0.01	0	0	0.00121309	0.240987	0.515	0.0229796	1	0	0.481732	0.466014	0.215	0.155
17	Squarish2	1	0	0.996368	1	0	0	0.0331338	0	0	0	0	0	0.995	3.09	0.915	0.01	0	0	0.00121309	0.240987	0.515	0.0229796	1	0	0.481732	0.466014	0.215	0.155
18	Whisperer2	1	0	0.5	0	0	1	0.0331338	1	0	0	0	0	0.875	2.82	0.285	1	0	0.12	0.0763203	0.0130268	0.76	0.0708176	1	0	0.38	0.615369	0.185	0.345
19	Blubber	0.999037	0	1.16817	0	0.455	1	0.0331338	1	0	0	0	0	0.04	4.53	0.67	0.075	0	0.12	0.0763203	0.0130268	0.76	0.0708176	1	0	0.15	0	0.185	0
20	Memory	1	0	0.782133	0	0.49	1	0.0331338	1	0	0	0	0	0.995	2.58	0.38	1	0	0	0.00121309	0.0130268	1	0.00886037	1	0	0.211732	0	0	0
21	Dirty3	1	0	0.996368	1	0.48	0	0.0331338	0	7	0.0177165	0.85	0.075	0.995	3.48	0.125	0.5	0	0	0.00121309	0.544023	0.58	0.0229796	1	0.365	0.23622	0.35693	0.215	0.155
22	NiceBrass	1	0	0.5	1	0.49	1	0.0145363	0	0	0	0	0	0.995	1.95	0.55	1	0	0	0.00121309	0.0130268	1	0.00886037	1	0	0.503937	0.408067	0.21	0.17
23	NiceBrass2	1.00035	0	0.5	1	0.49	1	0.0161184	0	0	0	0	0	0.995	1.95	0.57	1	0	0	0.0337252	0.0130268	1	0.00886037	1	0	0.353465	0.408067	0.21	0.17
24	NiceBrass3	1.00035	0	0.5	1	0.49	1	0.0161184	0	0	0	0	0	0.995	1.95	0.57	0.425	0	0	0.0337252	0.0130268	1	0.00886037	1	0	0.353465	0.408067	0.21	0.17
25	Reedy	1.00035	0	0.5	0	0.49	0	0.0161184	0	0	0	0	0	1	1.53	0.495	1	0	0	0.0337252	0.260246	0.345	0.00886037	0	0	0.614724	0.408067	0.21	0.17
26	CapnCrunch	0.999642	0	2	-1	0.51	1	0.00783944	1	5.6	0	0	0	1	2.28	0.255	0.5	10	1	0.0198741	0.3626	0.21	0.181932	0.585	0.305	0.314961	0.3	0.185	0.345
27	KeelHaul	1	0	0.5	1	0.49	1	0.0145363	0	6.75	0	0	0	0.995	1.95	0.55	1	1.4	0.48	0.00121309	0.0130268	1	0.00886037	1	0	0.503937	0.60608	0.3	0.305
28	Guitar2	1	0	1	1	0.48	0	0.00818414	0	5.7	0	0	0	0.995	1.53	0.915	0.01	0	0	0.00121309	1	0	0.0229796	1	0.265	0.64189	1.49187	0.33	0
29	ModWheelFun	1	0	2	0	1	0	0.001	0	6.85	0	0	0	1	2.79	0.975	0.995	10	0.495	1	1	1	3	1	0	0.591732	0.504422	0.34	0
30	ModWheelFun2	1	0	2	0	0	0	0.001	0	6.85	0.25	0	0	1	3.45	0.975	0.995	10	1	1	1	1	3	1	0	0.461732	0.504422	0.34	0
31	ModWheelFun3	1	0	2	0	0	0	0.001	0	6.85	0.185039	0	0	1	3.45	0.975	0.995	2.85	1	1	1	1	3	1	0	0.461732	0.504422	0.34	0
32	AndroidPulse	1	0	0.996368	0	0.49	0	0.001	0	0	0	0	0	1	3.54331	0.505	0.925	0	0.4	0.0005	0.0130268	0.76	0.0708176	0.97	0	0.79	0.615369	0.185	0.345
33	SickSync1	1	0	0.973448	0	0.045	1	0.0331338	1	6.25	0	0	0	1	4.47	0.855	0.56	0	0	0.00121309	0.574293	0.22	0.00886037	0.785	0.815	0.311732	4	0.185	0
34	SickSync2	1	0	0.973448	4	0.045	1	0.0331338	1	6.25	0	0	0	1	4.47	0.855	0.56	0	0	0.00121309	0.777412	0.22	0.00886037	0.785	0.815	0.311732	4	0.185	0
35	SickSync3	1	0	2	4	0.05	1	0.0331338	0	6.25	0	0	0	1	4.47	0.855	0.56	0	0	0.00121309	0.777412	0.375	0.00886037	0.785	0.815	0.311732	4	0.185	0
36	SickSync4	1	0	1.57408	6	0.05	1	0.0172409	0	6.25	0	0	0	1	4.47	0.855	0.56	0	0	0.00121309	0.777412	0.375	0.00886037	0.785	0.815	0.311732	4	0.185	0
37	Bassy2	1	0	1.00071	0	1	1	0.0172409	0	6.25	0	0	0	1	3.96	0.955	0.56	0	0	0.00358497	0.777412	0.375	0.00886037	0.74	0.365	0.661732	4	0.185	0
38	OnTheRhodes1	1	0	2	-2	1	0	0.001	0	6.85	0	0	0	1	2.79	0.975	0.995	0	0.495	0.00140278	1	1	0.00627923	1	0.72	0.201732	0.43038	0.29	0
39	Guitar3	1	0	2	-2	1	0	0.001	0	6.85	0	0	0	1	2.79	0.63	1	0	0.495	0.00140278	1	0	0.00627923	1	0.53	0.371732	0.531676	0.25	0.145
40	Bassy3	1	-1	2	-2	0.925	0	0.001	0	6.85	0	0	0	1	2.79	0.975	1	0	0.495	0.00310383	1	0	0.00627923	1	0.53	0.761732	0.491298	0.25	0.115
41	MyFault	1	0	0.999537	0	0	0	0.056792	1	5	0	0	0	1	1.80331	0.115	0.095	0	0	0.0017967	0.0502893	0.185	0.84036	0	0.185	0.74	0.631634	0.185	0.345
42	Angryy	1	0	1.00169	0	0.495	1	0.06	1	4	0.01125	0	0	1	6	0.875	0.55	0	0.005	0.0005	0.040035	0.535	0.0854904	0	0	0.18	0.3	0.185	0.185
43	ScaryFifties	1	0	0.94	-5	0	1	0.156008	1	7.3	0.02125	0.95	0.265	1	3.51	0.1	0.565	0.7	0.175	0.0805553	0.040035	0.56	0.452244	0	0	0.37	0.3	0.6	0
44	Bassy	1	0	1.01	-1	0.435	0	0.0106648	1	2.45	0.005	5.15	0.49	1	4.43409	0.95	0	0.15	0.2	0.00922528	0.344883	0.915	0.0286033	0.59	0	0.51	0.38	0.275	0.25
45	BassComeNGo	1	-1	2	-2	0.925	0	0.001	0	4.15	0	0	0	1	4.05	0.96	1	0.4	0.775	0.00310383	1	0	0.00627923	1	0.53	0.471732	0.491298	0.25	0.115
46	MetalLead	0.999826	0	0.5	2	0.815	1	0.0331338	0	6.25	0	0	0	1	4.47	0.855	0.56	0	0	0.00242577	0.574293	0.22	0.00886037	0.785	0.815	0.23622	4	0.185	0
47	MagentaLead	1	0	1.0011	2	1	1	0.0331338	1	6.25	0.00787402	0	0	1	4.47	0.855	0.405	0	0	0.00242577	0.685325	0.395	0.00886037	0.785	0.71	0.23622	4	0.185	0
48	Telefon	1	0	1.0011	2	0	1	0.001	0	6.25	0	3.6	0	0.905	3.96	0.135	0.07	0	0	0.00242577	0.289322	1	0.016104	1	0.33	0.23622	0.746276	0.31	0.5
49	MagicLead	1	0	0.999904	0	0.465	1	0.00911477	0	0	0	0	0	1	1.64008	0.54	0.53	0	0.005	0.0754625	0.0005	1	0.345443	1	0	0.48	0.434209	0.315	0.38
50	MyFault2	1	0	0.94	-5	0.13	0	0.06	1	0	0	0	0	1	5.13331	0.305	0	0	0.005	0.0005	0.040035	0.125	0.84036	0	0.46	0.173228	0.3	0.185	0.415
51	NekobeeSinesh01	1.00071	0	0.999826	-1	0.51	0	0.001	0	0	0	0	0	1	2.22047	0.59	0.375	0	0	0.0198741	0.3626	0.225	0.0394266	0	0	0.24	0.3	0.185	0.345
52	NekobeeSinesh02	1.00071	0	0.999826	-1	0.51	0	0.001	0	0	0	0	0	1	2.22047	0.59	0.375	0	0	0.0198741	0.3626	0.725	0.0394266	0	0	0.61	0.3	0.185	0.345
53	Forests	1	0	0.998188	0	0.49	1	0.0331338	1	3.5	0	0	0	0.275	2.88	0.38	1	0	0	0.00121309	0.0130268	1	0.00886037	1	0	0.15748	0.26459	0.28	0.33
54	MountainTop	0.999826	-1	0.997922	0	0.485	1	0.0331338	1	0	0	0	0	0.995	2.58	0.38	1	3.85	0.135	0.00607419	0.0130268	1	0.00886037	1	0	0.110236	0.338199	0.44	0.29
55	MountainTop2	0.999826	-1	0.994813	0	0.485	1	0.0331338	1	0	0	0	0	0.311	2.1	0.38	1	3.85	0.135	0.00607419	0.0130268	1	0.00886037	1	0	0.220472	0.338199	0.44	0.29
56	StoneMountain	0.999826	-1	0.997922	0	0.485	1	0.0277139	1	0	0	0	0	0.995	2.58	0.585	0.91	3.85	0.12	0.000671648	0.0130268	1	0.00886037	1	0.48	0.310236	0.338199	0.44	0.29
57	Perk	1	1	0.94	-5	0	0	0.06	0	0	0	0	0	1	1.41331	0.305	0	0	0.005	0.0005	0.119618	0	0.141276	0	0	0.74	0.3	0.185	0
58	PerkEcho	1	1	0.94	-5	0	0	0.06	0	0	0	0	0	1	1.41331	0.305	0	0	0.005	0.0005	0.119618	0	0.141276	0	0	0.74	0.599505	0.185	0.525
59	Lead01	0.999451	0	0.94	-5	0	1	0.0196617	1	0	0	0	0	0.47	1.86331	0.775	0	0	0	0.0005	0.774639	1	0.141276	1	0	0.64	0.599505	0.185	0.405
60	Lead02	0.999451	0	0.94	-5	0	1	0.0196617	1	0	0	0	0	0.47	1.83331	0.96	0	0	0	0.0005	0.774639	1	0.141276	1	0	0.64	0.599505	0.185	0.405
61	Lead03	0.999451	0	0.94	-5	0	1	0.0196617	1	0	0	0	0	0.065	1.50331	0.475	0	0	0	0.0005	0.491656	0.865	0.141276	1	0	0.75	0.599505	0.185	0.185
62	Lead04	0.999451	0	0.94	-5	0	1	0.0196617	1	0	0	0	0	1	1.74331	0.325	0	0	0	0.00518149	0.491656	0.705	0.141276	1	0	0.75	0.599505	0.185	0.415
63	Lead05	0.999451	0	0.94	-5	0	1	0.0196617	1	0	0	0	0	1	1.74331	0.325	0.75	0	0	0.00518149	0.491656	0.705	0.141276	1	0	0.75	0.599505	0.185	0.415
64	RealSoft	1	0	0.5	1	0.49	0	0.001	1	0	0	0	0	1	3.54331	0.505	0	0	0.12	0.0005	0.0130268	0.76	0.0708176	0.97	0	0.24	0.615369	0.185	0.205
65	Lead05b	0.999451	0	0.94	-5	0	0	0.001	1	0	0	0	0	1	1.74331	0.755	0.75	0	0.48	0.00518149	0.491656	0.705	0.141276	1	0	0.75	0.599505	0.185	0.05
66	Lead06	0.999451	0	1.312	-3	0.48	0	0.001	1	0	0	0	0	1	1.59331	0.735	0.68	0	0.48	0.00518149	0.491656	0.705	0.141276	1	0	0.75	0.599505	0.185	0.05
67	Lead04b	0.999451	0	0.94	-5	0	1	0.0196617	1	0	0	0	0	1	1.74331	0.325	0.73	0	0	0.00518149	0.491656	0.705	0.141276	1	0	0.37	0.599505	0.185	0.09
68	Lead07	0.999451	0	0.94	-5	0	1	0.00458897	1	0	0	0	0	1	2.91331	0.72	1	0	0	0.00576915	0.0802481	0.32	0.141276	1	0	0.52	0.599505	0.185	0.225
69	Lead08	0.999451	0	0.920182	-5	0	0	0.001	0	0	0	0	0	1	2.34331	0.72	0.515	0	0	0.00576915	0.0802481	0.32	0.141276	1	0	0.43	0.599505	0.185	0.165
70	Lead09	0.999451	0	1.00071	1	0.41	1	0.001	1	0	0	0	0	1	1.56331	0.635	1	0	0	0.00547165	0.0802481	1	0.0126827	1	0.515	0.25	0.599505	0.185	0.165
71	Yeah	1	0	2	4	0.05	1	0.0059428	1	6.25	0	0	0	1	2.16	0.855	0.55	1.7	0.545	0.00121309	0.36391	1	0.00886037	1	0.255	0.131732	0.311801	0.185	0.26
72	SickSync3b	1	0	2	4	0.05	1	0.0331338	0	6.25	0	0	0	1	4.47	0.855	0.56	0	0	0.00121309	0.777412	0.375	0.00886037	0.785	0.815	0.161732	0.453838	0.185	0.205
73	ElecDrum	0.999451	0	0.5	-2	1	0	0.001	0	0	0	0	0	0.065	1.50331	0.475	0	0	0	0.0005	0.0720138	0	0.226606	1	0	0.31	0.599505	0.185	0
74	ElecDrum2	0.999451	0	0.5	-2	1	0	0.001	0	0	0	0	0	1	6	0.175	0	0	0	0.0005	0.0366884	0	0.0543827	1	1	0.31	0.599505	0.185	0
75	SoftInTheMix	1	0	2	0	0	1	0.0117462	0	6.85	0	0	0	1	3.45	0.99	0.995	1.7	0	0.312345	1	1	1.09109	1	0	0.951732	0.504422	0.34	0.17
76	FreshAire	0.996063	0	0.999826	0	0.51	0	0.001	0	0	0	0	0	1	2.22047	0.59	0.375	0	0	0.0198741	0.3626	0.225	0.0394266	0	0	0.24	0.3	0.185	0.345
77	FMkey	1	0	1.00169	0	0	0	0.001	0	4	0	0	0	1	2.82	0.875	0.55	0	0	0.0048985	0.132858	0	0.0854904	0	0	0.18	0.3	0.185	0.185
78	FMkey2	1	0	1.00169	0	0	0	0.001	0	4	0	0	0	1	1.92	0.515	0.55	0	0	0.00159728	0.132858	0	0.0854904	0	0	0.18	0.3	0.185	0.185
79	Yeah2	1	0	2	4	0.05	0	0.001	0	6.25	0	0	0	1	2.16	0.765	0.37	4.85	0.387	0.00121309	0.36391	1	0.00886037	1	0.225	0.131732	0.311801	0.185	0.045
80	ColoredPortamento	0.999451	0	0.5	2	0	0	0.00512043	0	0	0	0	0	1	1.38	0.1	0.075	0	0	0.0005	0.0366884	0	0.0543827	1	1	0.31	0.599505	0.185	0
81	Lead10	0.999451	1	0.5	2	0	1	0.0053963	0	0	0	0	0	1	1.38	0.1	0.075	0	0	0.0005	0.0366884	0.735	0.0543827	1	0.625	0.31	0.599505	0.185	0.23
